Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 18:14 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 72071
Total Files 58327
Total Pages 27584
Total Visits 58870
Total KBytes 40809
Total Unique Sites 10065
Total Unique URLs 48477
Total Unique Referrers 67824
Total Unique User Agents 81048
. Avg Max
Hits per Hour 45280 31379
Hits per Day 59117 37232
Files per Day 29764 28566
Pages per Day 34384 79622
Sites per Day 6073 57985
Visits per Day 17768 41115
KBytes per Day 54468 97213
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 40339 39.55% 3943 39.96% 4313 44.45% 90930 25.22% 3468 25.27% 42115 33.90%
2 59820 42.73% 88486 45.04% 52702 40.29% 73154 28.89% 60557 31.53% 11029 37.05%
737 19427 17.72% 51837 45.04% 10801 45.04% 67903 45.04% 19661 45.04% 91849 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13182 51039 3.50% 50966 50414 2.86% 80802 79532 4.52% 84797 604242.63%
1 85604 42782 3.71% 78192 26718 3.36% 97250 75404 4.76% 67057 88180 4.13%
2 78872 9172 4.20% 47999 67358 3.99% 61873 21153 5.41% 27914 72901 6.56%
3 21889 47340 3.75% 24738 32690 3.56% 15243 44398 4.17% 24539 28425 4.74%
4 95437 75504 3.65% 78838 76239 3.43% 55035 63635 4.74% 36662 40638 4.89%
5 197 593 4.50% 6416 14853 4.72% 67356 3666 5.82% 90257 34413 6.41%
6 91845 69128 4.47% 43584 39844 4.30% 36486 5456 5.32% 60996 64399 5.46%
7 78357 82884 6.60% 11739 3094 6.95% 15574 26982 4.99% 47492 40112 6.54%
8 55406 42928 4.19% 15615 34243 3.92% 19166 70650 4.57% 97877 55827 4.64%
9 11288 4293 5.18% 70680 78644 5.47% 7958 60936 4.16% 13056 99803 5.55%
10 30064 56639 4.91% 39646 66549 5.20% 62095 641 3.70% 30948 40451 3.53%
11 83525 42687 5.31% 43545 99098 5.67% 69668 91036 4.32% 39209 25074 4.85%
12 33963 54824 4.41% 59317 53128 4.39% 25474 57194 4.64% 8955 36761 4.47%
13 61486 79635 4.31% 15405 69444 4.04% 40571 28460 3.95% 69246 70635 3.90%
14 85098 8891 5.77% 37183 47193 6.18% 9532 68131 4.20% 87643 93056 4.23%
15 10817 31187 6.48% 92154 80485 7.68% 22223 31362 3.74% 5558 56185 5.81%
16 86186 64874 3.54% 9313 11660 3.43% 22067 18268 3.81% 48420 83553 3.13%
17 97903 63824 3.44% 52996 38473 3.69% 92284 22242 3.43% 9107 77382 2.90%
18 31133 46290 3.31% 24574 40665 3.54% 14420 12217 3.48% 33720 25237 3.14%
19 43404 25873 3.31% 5721 65626 3.43% 57235 11279 3.81% 21810 43421 3.10%
20 76153 31123 2.81% 55080 98219 2.40% 49391 3500 3.61% 81772 47293 2.47%
21 67324 34768 4.11% 85765 59607 4.23% 57009 94872 3.68% 36988 88142 3.33%
22 41161 61562 1.77% 28806 55581 1.18% 73778 62526 2.15% 80817 17181 1.12%
23 88398 86538 2.75% 82806 45633 2.39% 97816 4616 3.00% 89053 73968 2.48%

Top 30 of 35802 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7219
2 122 0.93% 3314 3.32% 4764
3 80 0.61% 137 0.14% 3243
4 64 0.49% 2873 2.88% 8873
5 58 0.44% 274 0.27% 7457
6 42 0.32% 157 0.16% 1306
7 42 0.32% 109 0.11% 3388
8 42 0.32% 77 0.08% 7312
9 42 0.32% 92 0.09% 980
10 42 0.32% 63 0.06% 2521
11 36 0.27% 214 0.21% 6407
12 32 0.24% 212 0.21% 7716
13 28 0.21% 165 0.17% 5924
14 28 0.21% 228 0.23% 5149
15 28 0.21% 148 0.15% 4894
16 24 0.18% 127 0.13% 9243
17 22 0.17% 105 0.11% 7236
18 22 0.17% 171 0.17% 7508
19 21 0.16% 8 0.01% 5501
20 21 0.16% 19 0.02% 2297
21 20 0.15% 97 0.10% 954
22 20 0.15% 111 0.11% 4112
23 18 0.14% 93 0.09% 9024
24 18 0.14% 70 0.07% 610
25 18 0.14% 63 0.06% 6112
26 18 0.14% 55 0.05% 9065
27 18 0.14% 118 0.12% 4491
28 6 0.05% 15 0.02% 7206
29 6 0.05% 47 0.05% 4277
30 6 0.05% 21 0.02% 5243

Top 10 of 91707 Total URLs By KBytes
# Hits KBytes URL
1 10864 49.64% 44903 74.35% 8314
2 84915 0.93% 87911 3.32% 3991
3 51751 0.10% 69506 0.61% 1060
4 4749 0.37% 24895 0.10% 8594
5 42105 0.27% 11207 0.86% 8318
6 91097 0.38% 6815 0.43% 1750
7 88375 0.42% 729 0.73% 8854
8 13258 0.82% 99413 0.82% 4631
9 93248 0.48% 83451 0.18% 2060
10 4093 0.1% 48461 0.15% 4403

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7923
2 122 0.93% 21 4.09% 502
3 36 0.27% 7 1.36% 1248
4 32 0.24% 6 1.17% 1111
5 28 0.21% 5 0.97% 2315
6 18 0.14% 5 0.97% 8617
7 28 0.21% 5 0.97% 9755
8 24 0.18% 4 0.78% 1110
9 28 0.21% 3 0.58% 1241
10 22 0.17% 3 0.58% 7344

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4084
2 122 0.93% 33 6.48% 1994
3 32 0.24% 9 1.77% 9550
4 36 0.27% 8 1.57% 985
5 18 0.14% 7 1.38% 927
6 18 0.14% 6 1.18% 890
7 28 0.21% 5 0.98% 3626
8 24 0.18% 5 0.98% 1124
9 28 0.21% 5 0.98% 3643
10 28 0.21% 4 0.79% 410

Top 15 of 5957 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
7 90 0.01% 71 0.00% 5 0.00% Generic TLD (info)
20 59 0.01% 82 0.00% 84 0.00% Thailand

25

1
Top 51 of 8733 Total Referrers
# Hits Referrer
1 44 0.43% http://jmt17.google.com.hk/url?q=https://www.google.co.ma/url?sa=i&url=http://hdorg2.ru/article?today-68273588
2 67 0.47% http://toolbarqueries.google.com.tj/url?q=http://maps.google.co.hu/url?q=http://hdorg2.ru/article?today-51300582
3 5 0.96% https://images.google.com.cu/url?q=http://toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-59789646
4 46 0.73% http://maps.google.se/url?q=http://image.google.com.uy/url?q=http://hdorg2.ru/article?today-25224608
4 14 0.11% https://toolbarqueries.google.dk/url?q=https://maps.google.com/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-17646120
6 10 0.77% http://images.google.st/url?q=http://images.google.ba/url?q=http://hdorg2.ru/article?today-54860653
7 66 0.13% http://local.google.com.au/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-20580999
8 82 0.11% https://www.google.pt/url?sa=t&url=http://toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-62221068
9 24 0.82% https://clients1.google.co.il/url?sa=t&url=https://www.sandbox.google.co.uk/url?q=/http://hdorg2.ru/article?today-83624104
10 87 0.57% https://toolbarqueries.google.no/url?q=http://toolbarqueries.google.com.au/url?q=http://hdorg2.ru/article?today-11891944
11 59 0.44% http://www.google.cl/url?q=http://www.google.com.et/url?q=http://hdorg2.ru/article?today-68362591
12 93 0.20% http://toolbarqueries.google.co.cr/url?q=https://www.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-18207415
13 22 0.17% https://image.google.co.ke/url?q=http://maps.google.ro/url?q=http://hdorg2.ru/article?today-03348033
14 29 0.62% http://www.google.com.co/url?q=http://jmt17.google.com.sg/url?q=http://hdorg2.ru/article?today-52955094
15 26 0.12% http://toolbarqueries.google.com.mm/url?q=http://local.google.com.ng/url?q=http://hdorg2.ru/article?today-98612621
16 63 0.49% https://toolbarqueries.google.vu/url?q=http://map.google.co.ls/url?q=http://hdorg2.ru/article?today-82601128
17 90 0.16% http://toolbarqueries.google.com.my/url?q=http://maps.google.rs/url?q=http://hdorg2.ru/article?today-07145311
18 80 0.61% http://image.google.cf/url?q=https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-64792685
29 48 0.86% http://dark.sandbox.google.com.pe/url?q=https://maps.google.je/url?sa=t&url=http://hdorg2.ru/article?today-78280981
20 53 0.94% http://alt1.toolbarqueries.google.ca/url?q=https://maps.google.com.bd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-37404814
21 55 0.70% http://jmt17.google.as/url?q=https://images.google.ca/url?sa=i&url=http://hdorg2.ru/article?today-01799148
22 95 0.68% http://cse.google.ng/url?sa=i&url=https://maps.google.co.ug/url?q=http://hdorg2.ru/article?today-82934348
23 42 0.65% https://clients1.google.mk/url?q=https://clients1.google.tt/url?q=http://hdorg2.ru/article?today-36074638
24 68 0.32% https://clients1.google.dk/url?q=http://www.google.com.ar/url?q=http://hdorg2.ru/article?today-11465231
25 63 0.92% http://image.google.com.bh/url?q=http://local.google.com.mx/url?q=http://hdorg2.ru/article?today-52387060
26 5 0.55% https://toolbarqueries.google.com.bh/url?q=http://clients1.google.mw/url?q=http://hdorg2.ru/article?today-18308251
27 45 0.67% https://www.google.com.do/url?q=http://image.google.tg/url?q=http://hdorg2.ru/article?today-19271739
28 89 0.44% http://maps.google.co.mz/url?q=http://maps.google.lu/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-76401612
29 76 0.25% http://good.sandbox.google.com.pe/url?q=https://www.google.sn/url?q=http://hdorg2.ru/article?today-30544985
30 96 0.11% http://toolbarqueries.google.co.ma/url?q=https://toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-09037223
31 21 0.63% http://jmt17.google.com.hk/url?q=http://hdorg2.ru/article?today-68273588
32 45 0.19% http://good.sandbox.google.com.pe/url?q=https://www.google.sn/url?q=http://hdorg2.ru/article?today-30544985
33 67 0.32% https://images.google.com.cu/url?q=http://hdorg2.ru/article?today-59789646
34 68 0.23% http://maps.google.se/url?q=http://hdorg2.ru/article?today-25224608
35 10 0.29% https://toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-17646120
36 9 0.68% http://images.google.st/url?q=http://hdorg2.ru/article?today-54860653
37 89 0.13% http://local.google.com.au/url?q=http://hdorg2.ru/article?today-20580999
38 30 0.37% https://www.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-62221068
39 65 0.98% https://clients1.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-83624104
40 55 0.35% https://toolbarqueries.google.no/url?q=http://hdorg2.ru/article?today-11891944
41 90 0.64% http://www.google.cl/url?q=http://hdorg2.ru/article?today-68362591
42 79 0.41% http://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-18207415
43 24 0.71% https://image.google.co.ke/url?q=http://hdorg2.ru/article?today-03348033
44 72 0.99% http://www.google.com.co/url?q=http://hdorg2.ru/article?today-52955094
45 85 0.72% http://toolbarqueries.google.com.mm/url?q=http://hdorg2.ru/article?today-98612621
46 2 0.15% https://toolbarqueries.google.vu/url?q=http://hdorg2.ru/article?today-82601128
47 29 0.51% http://toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-07145311
48 17 0.96% http://image.google.cf/url?q=http://hdorg2.ru/article?today-64792685
49 71 0.86% http://dark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-78280981
50 11 0.83% http://alt1.toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-37404814
51 7 0.27% http://https://www.google.co.ma/url?sa=i&url=http://hdorg2.ru/article?today-68273588

9594, 7632, 8902, 8205, 6474, 9663, 6642, 7225, 5012, 6756, 7038, 7287, 8503, 7662, 6505, 1295, 1930, 8773, 6369, 2588, 1213, 2795, 8717, 4482, 4168, 9337, 2600, 7808, 2434, 7744, 5054, 5037, 7965, 7816, 786, 7176, 2653, 9853, 9989, 5099, 5571, 5363, 1059, 9273, 8638, 2431, 6055, 676, 1276, 8352, 8894, 4059, 5496, 2916, 8245, 9642, 2450, 1986, 8173, 7000, 8274, 503, 6898, 8346, 9670, 234, 2223


Generated by Webalizer Version 2.23